Public protection
Public protection covers an array of activities within Lincolnshire. Within the area of domestic abuse victim services, drug treatment services and fraud prevention demographic data is requested from the service users to help us better understand the accessibility and equality of the services we provide, but also to help identify any potential hidden or unsupported victims.
Drug treatment services in Lincolnshire
The Lincolnshire Recovery Partnership (LRP) provides a free and confidential service for people in Lincolnshire who want support for issues related to their drug or alcohol use. This includes a dedicated young people’s service, Horizon, offering support, information and advice about drugs and alcohol.
The following data shows the ethnicity of people being supported by the service including those where the support started in the previous year. The sexual orientation and religion information is of new people who accessed the service in the year 2023 to 2024.
White
Ethnicity | Number of people | Percentage |
---|---|---|
Ethnicity: White British | Number of people: 3,046 | Percentage: 88.5% |
Ethnicity: White Irish | Number of people: 7 | Percentage: 0.2% |
Ethnicity: White other | Number of people: 200 | Percentage: 5.8% |
Ethnicity: Total white | Number of people: 3,253 | Percentage: 94.6% |
Asian and Asian British
Ethnicity | Number of people | Percentage |
---|---|---|
Ethnicity: Indian | Number of people: 7 | Percentage: 0.2% |
Ethnicity: Pakistani | Number of people: Less than 5 | Percentage: 0.0% |
Ethnicity: Bangladeshi | Number of people: Less than 5 | Percentage: 0.0% |
Ethnicity: Chinese | Number of people: 0 | Percentage: 0.0% |
Ethnicity: Other Asian | Number of people: Less than 5 | Percentage: 0.0% |
Black and Black British
Ethnicity | Number of people | Percentage |
---|---|---|
Ethnicity: Caribbean | Number of people: 0 | Percentage: 0.0% |
Ethnicity: African | Number of people: Less than 5 | Percentage: 0.0% |
Ethnicity: Other Black | Number of people: 16 | Percentage: 0.5% |
Mixed ethnicity
Ethnicity | Number of people | Percentage |
---|---|---|
Ethnicity: White and Black Caribbean | Number of people: 5 | Percentage: 0.1% |
Ethnicity: White and Black African | Number of people: 6 | Percentage: 0.2% |
Ethnicity: White and Asian | Number of people: Less than 5 | Percentage: 0.0% |
Ethnicity: Other mixed | Number of people: 22 | Percentage: 0.6% |
Ethnicity: Other ethnicity | Number of people: 63 | Percentage: 1.8% |
Total
Ethnicity | Number of people | Percentage |
---|---|---|
Ethnicity: Total Asian, Black, mixed and other ethnicities | Number of people: 126 | Percentage: 3.7% |
Ethnicity: Unknown or missing | Number of people: 61 | Percentage: 1.8% |
Ethnicity: Total | Number of people: 3,440 | Percentage: 100% |
The highest proportion of people accessing the service are of white British ethnicity (88.5%) which is slightly lower than the 2021 census Lincolnshire population percentage (89.2%).
White other is slightly lower at 5.8% than the 2021 Census population percentage (6.7%). The total percentage of people accessing the service from Asian, Black, mixed and other ethnic backgrounds is 3.7% which is also below the 2021 census (4.1%).
Sexual orientation | Number of people | Percentage |
---|---|---|
Sexual orientation: Heterosexual | Number of people: 1,550 | Percentage: 89.8% |
Sexual orientation: Gay or lesbian | Number of people: 44 | Percentage: 2.5% |
Sexual orientation: Other | Number of people: 7 | Percentage: 0.4% |
Sexual orientation: Person asked doesn’t know or not sure | Number of people: 5 | Percentage: 0.3% |
Sexual orientation: Unknown or missing | Number of people: 76 | Percentage: 4.4% |
Sexual orientation: Total | Number of people: 1,726 | Percentage: 100% |
The highest proportion of individuals in service are Heterosexual at 89.9%. This is in line with the 2021 Census data of 89.58% stating they are heterosexual.
Religion | Number of people | Percentage |
---|---|---|
Religion: Christian | Number of people: 312 | Percentage: 18.1% |
Religion: Buddhist | Number of people: 5 | Percentage: 0.3% |
Religion: Jewish | Number of people: Less than 5 | Percentage: 0.1% |
Religion: Muslim | Number of people: 9 | Percentage: 0.5% |
Religion: Pagan | Number of people: 6 | Percentage: 0.3% |
Religion: Sikh | Number of people: Less than 5 | Percentage: 0.1% |
Religion: Other | Number of people: 38 | Percentage: 2.2% |
Religion: No religion | Number of people: 1,136 | Percentage: 65.8% |
Religion: Declined to disclose | Number of people: 14 | Percentage: 0.8% |
Religion: Unknown or missing | Number of people: 203 | Percentage: 11.8% |
Religion: Total | Number of people: 1,726 | Percentage: 100% |
The highest proportion of individuals accessing services have no religious belief (65.8%).
The LRP are aware that some groups may not be engaging with services so have put in place the following:
- a Polish group running in Boston
- an Eastern European worker for the south of the county
- translated leaflets, and psychosocial and harm reduction interventions translated to a range of different languages
- new buildings with neurodiversity in mind. Turning Point has an autism standards document that we can use for a self-assessment
- a range of staff that speak different languages
Domestic abuse support
EDAN Lincs is a registered charity commissioned by us. It delivers the Lincolnshire Domestic Abuse Specialist Service (LDASS) which provides support and assistance to anyone suffering or fleeing from domestic abuse in Lincolnshire. The following data shows the age, ethnicity and gender of people referred to the service.
There has been a significant increase of people being referred into service with 2022 to 2023 referrals 849 and 2023 to 2024 at 1,986.
LDASS referrals by age
Age | Number of people | Percentage |
---|---|---|
Age: 16 to 19 years | Number of people: 69 | Percentage: 3.5% |
Age: 20 to 24 years | Number of people: 196 | Percentage: 9.9% |
Age: 25 to 34 years | Number of people: 551 | Percentage: 27.7% |
Age: 35 to 44 years | Number of people: 577 | Percentage: 29.1% |
Age: 45 to 54 years | Number of people: 254 | Percentage: 12.8% |
Age: 55 to 59 | Number of people: 78 | Percentage: 3.9% |
Age: 60 to 69 years | Number of people: 96 | Percentage: 4.8% |
Age: 70 plus years | Number of people: 65 | Percentage: 3.3% |
Age: Unknown | Number of people: 100 | Percentage: 5.0% |
Age: Total | Number of people: 1,986 | Percentage: 100% |
The highest proportion of people who are referred for support from the domestic abuse service are aged between 25 to 34 and 35 to 44 years old. This is in line with last year’s data, however, the 35 to 44-year-old category is now the top age range that was referred where it was the 25 to 34 age range in the previous year.
LDASS referrals by gender
Gender | Number of people | Percentage |
---|---|---|
Gender: Female | Number of people: 1,703 | Percentage: 85.8% |
Gender: Male | Number of people: 233 | Percentage: 11.7% |
Gender: Non-binary | Number of people: 6 | Percentage: 0.3% |
Gender: Other | Number of people: 44 | Percentage: 2.2% |
Gender: Total | Number of people: 1,986 | Percentage: 100% |
There has been an increase in the percentage of male victims referred to service from 8.5% last year to 11.7% this year. This demonstrates progress on the service ambition to ensure male victims are being referred for support, understand and receive the support available.
LDASS referrals by ethnicity compared to 2021 census data for Lincolnshire
Following last year’s data presentation and reviewing domestic abuse data it was identified that the volume of referrals for white other and Asian, Black, Mixed or other ethnic group was not in line with domestic abuse reports. As a result, LCC commissioned a new victim service including an outreach team targeting those hard-to-reach groups with an ambition of increase the referrals and support.
Ethnicity | Number of people | Percentage | 2021 Census percentage |
---|---|---|---|
Ethnicity: White British | Number of people: 1,552 | Percentage: 78.1% | 2021 Census percentage: 89.2% |
Ethnicity: White Other | Number of people: 293 | Percentage: 14.8% | 2021 Census percentage: 6.7% |
Ethnicity: Asian, Black, Mixed or other ethnic group | Number of people: 89 | Percentage: 4.5% | 2021 Census percentage: 4.1% |
Ethnicity: Not provided | Number of people: 52 | Percentage: 2.6% | 2021 Census percentage: Not applicable |
Ethnicity: Total | Number of people: 1,986 | Percentage: 100% | 2021 Census percentage: 100% |
The outreach initiative appears to have been successful in the first year with an increase in referrals within ethnicity categories from 10.6% to 14.8% for white other and 2.9% to 4.5% for Asian, Black and mixed ethnicity. Both figures are higher than the ethnicity Census data of 6.7% for white other and 4.1% for Asian, Black and mixed ethnicity.
Scams intervention and prevention
The scams intervention and prevention services offered by LCC provide holistic support to individuals who have experienced fraud or who are at risk of fraud. Referrals are received from a number of sources including Lincolnshire Police, Lincolnshire Trading Standards and Adult Safeguarding. Additionally, some individuals have made self-referrals.
This is the first time we have a full year of data as collection started in September 2022. A total of 89 people were supported by the service as potential victims of scams in the year from April 2023 to March 2024.
Potential scam victims by gender
Gender | Number of people | Percentage |
---|---|---|
Gender: Male | Number of people: 44 | Percentage: 50.5% |
Gender: Female | Number of people: 45 | Percentage: 49.5% |
Gender: Other | Number of people: 0 | Percentage: 0 |
Gender: Prefer not to say | Number of people: 0 | Percentage: 0 |
Gender: Total | Number of people: 89 | Percentage: 100% |
As with the previous year there was almost an equal split between male and female potential victims and those at risk of fraud.
Potential scam victims by health condition
Health condition | Number of people | Percentage |
---|---|---|
Health condition: Cognitive impairment or learning disability | Number of people: 16 | Percentage: 17.9% |
Health condition: Hearing or visual impairment | Number of people: 13 | Percentage: 14.6% |
Health condition: Physical impairment | Number of people: 15 | Percentage: 16.8% |
Health condition: Mental health | Number of people: 12 | Percentage: 13.4% |
Health condition: Total with health condition | Number of people: 39 | Percentage: 43.8% |
Health condition: None disclosed | Number of people: 50 | Percentage: 56.2% |
Health condition: Total | Number of people: 89 | Percentage: 100% |
Of those that chose to disclose, 39 people disclosed health conditions (some more than one). These conditions could increase their risk of being a victim of fraud.
Potential scam victims by age
Age | Number of people | Percentage |
---|---|---|
Age: 40 to 69 years | Number of people: 22 | Percentage: 24.7% |
Age: 70 to 79 years | Number of people: 23 | Percentage: 25.8% |
Age: 80 and over | Number of people: 34 | Percentage: 38.2% |
Age: Unknown | Number of people: 10 | Percentage: 11.2% |
Age: Total | Number of people: 89 | Percentage: 100% |
The oldest individual was 95 years old and the youngest individual was 32. 72% of people supported were over 70. The data also showed that 48 (53.9%) people supported live alone.