Children and young people supported by social care
Children’s social care delivers a wide range of services to children, young people and their families in Lincolnshire to ensure that they are safe, well and supported. This support ranges from universal services through to child protection and beyond. Children and young people supported by social care are assessed (under the Children Act 1989) as needing help and protection. This includes children and young people on hildren in Need plans, children with a child protection plan and children in the care of the local authority; care experienced and disabled children.
Whilst most children will be aged under 18, the data will include young people aged 18 or over who are still receiving care and accommodation or post-care support from children’s services. This data is reported from the annual ‘children in need census’ as at 31 March 2024. It includes all vulnerable children, such as:
- unborn children
- babies
- older children
- young carers
- disabled children
- those who are in secure setting
Children and young people supported by social care by age
Age | Number of children or young people | Percentage |
---|---|---|
Age: Unborn or under 1 | Number of children or young people: 272 | Percentage: 7.4% |
Age: 1 to 4 years | Number of children or young people: 603 | Percentage: 16.4% |
Age: 5 to 9 years | Number of children or young people: 806 | Percentage: 21.9% |
Age: 10 to 15 years | Number of children or young people: 1,137 | Percentage: 30.9% |
Age: 16 to 18 years | Number of children or young people: 538 | Percentage: 14.6% |
Age: 19 to 24 years | Number of children or young people: 322 | Percentage: 8.8% |
Age: Total | Number of children or young people: 3,678 | Percentage: 100% |
Children and young people supported by social care by gender
Gender | Number of children or young people | Percentage |
---|---|---|
Gender: Female | Number of children or young people: 1,601 | Percentage: 43.5% |
Gender: Male | Number of children or young people: 1,965 | Percentage: 53.4% |
Gender: Other, not recorded or unborn | Number of children or young people: 112 | Percentage: 3.1% |
Gender: Total | Number of children or young people: 3,678 | Percentage: 100% |
Since January 2023 and in collaboration with transgender and non-binary people who informed and shaped the decisions and development of how we record gender, Lincolnshire children’s services are able to record a person’s gender differently to their sex, and record pronouns to ensure professionals can respond to and refer to people respectfully and appropriately.
As at 31 March 2024 of the 3,678 being supported by children’s social care, 21 children identify with a gender different to their sex.
Children and young people supported by social care by ethnicity
Ethnicity | Number of children or young people | Percentage |
---|---|---|
Ethnicity: White | Number of children or young people: 3,141 | Percentage: 85.4% |
Ethnicity: Mixed | Number of children or young people: 129 | Percentage: 3.5% |
Ethnicity: Asian or Asian British | Number of children or young people: 33 | Percentage: 0.9% |
Ethnicity: Black or Black British | Number of children or young people: 56 | Percentage: 1.5% |
Ethnicity: Other | Number of children or young people: 177 | Percentage: 4.8% |
Ethnicity: Not recorded or refused | Number of children or young people: 142 | Percentage: 3.9% |
Ethnicity: Total | Number of children or young people: 3,678 | Percentage: 100% |
The Department for Education Children in need census codes for ethnicity include the following:
White:
- white British
- white Irish
- Traveller of Irish Heritage
- any other white background
- Gypsy or Roma
Mixed:
- white and black Caribbean
- white and black African
- white and Asian
- any other mixed background
Asian or Asian British:
- Indian
- Pakistani
- Bangladeshi
- any other Asian background
Black or Black British:
- Caribbean
- African
- any other black background
Other:
- Chinese
- any other ethnic group
Not recorded or refused:
- refused
- not yet obtained
Children and young people supported by social care by disability
Disability | Number of children or young people | Percentage |
---|---|---|
Disability: Yes | Number of children or young people: 323 | Percentage: 8.8% |
Disability: No | Number of children or young people: 3,355 | Percentage: 91.2% |
Disability: Total | Number of children or young people: 3,678 | Percentage: 100% |
Children and young people supported by social care by nationality
Nationality | Number of children or young people | Percentage |
---|---|---|
Nationality: British | Number of children or young people: 2,543 | Percentage: 69.1% |
Nationality: EU countries | Number of children or young people: 143 | Percentage: 3.9% |
Nationality: The rest of the world | Number of children or young people: 240 | Percentage: 6.5% |
Nationality: Not recorded | Number of children or young people: 752 | Percentage: 20.5% |
Nationality: Total | Number of children or young people: 3,678 | Percentage: 100% |
Children and young people supported by social care by religion
Religion | Number of children or young people | Percentage |
---|---|---|
Religion: Christian | Number of children or young people: 588 | Percentage: 15.99% |
Religion: Muslim (Islam) | Number of children or young people: 173 | Percentage: 4.70% |
Religion: Other religion | Number of children or young people: 12 | Percentage: 0.3% |
Religion: No religion | Number of children or young people: 1,297 | Percentage: 35.26% |
Religion: Not willing to declare | Number of children or young people: 6 | Percentage: 0.16% |
Religion: Not recorded | Number of children or young people: 1,602 | Percentage: 43.56% |
Religion: Total | Number of children or young people: 3,678 | Percentage: 100% |
The data on age and gender are reported daily to the wider management team within children’s services. The disability data is considered regularly by the relevant teams. Ethnicity, nationality and religion data is collated but not routinely shared, it is therefore an area for improvement. Routine collection and analysis will allow further consideration of the accessibility of support for children from different ethnic backgrounds and any trends which may help to improve services specific to local demographics.