Early years
Information on the gender (male or female) and ethnicity of pupils, early years pupil premium, and special educational needs (EHCP and inclusion funding) is collected through the claims for funding from early years education providers.
The data below shows the latest information for academic year September 2023 to August 2024.
Early years funding claims for 2-year-old, and 3 and 4-year-olds by child gender.
2-year-old child funding claims
Gender | Number | Percentage |
---|---|---|
Gender : Male | Number : 2,852 | Percentage: 51.2% |
Gender : Female | Number : 2,715 | Percentage: 48.7% |
Gender : Total | Number : 5,567 | Percentage: 100% |
3 and 4-year-old child funding claims
Gender | Number | Percentage |
---|---|---|
Gender : Male | Number : 5,776 | Percentage: 52.04% |
Gender : Female | Number : 5,323 | Percentage: 47.95% |
Gender : Total | Number : 11,099 | Percentage: 100% |
Early years funding claims for 2-year-old and 3 and 4-year-olds by child ethnicity
2-year-old child funding claims
Ethnicity | Number | Percentage |
---|---|---|
Ethnicity : White British | Number : 4,935 | Percentage: 88.7% |
Ethnicity : Other white background | Number : 308 | Percentage: 5.5% |
Ethnicity : Black | Number : 43 | Percentage: 0.8% |
Ethnicity : Asian | Number : 44 | Percentage: 0.8% |
Ethnicity : Mixed ethnicity | Number : 197 | Percentage: 3.5% |
Ethnicity : Other ethnicity | Number : 24 | Percentage: 0.4% |
Ethnicity : Not stated | Number : 16 | Percentage: 0.3% |
Ethnicity : Total | Number : 5,567 | Percentage: 100% |
3 and 4-year-old child funding claims
Ethnicity | Number | Percentage |
---|---|---|
Ethnicity : White British | Number : 9,104 | Percentage: 82.0% |
Ethnicity : Other white background | Number : 868 | Percentage: 7.8% |
Ethnicity : Black | Number : 252 | Percentage: 2.3% |
Ethnicity : Asian | Number : 323 | Percentage: 2.9% |
Ethnicity : Mixed ethnicity | Number : 440 | Percentage: 4.0% |
Ethnicity : Other ethnicity | Number : 76 | Percentage: 0.7% |
Ethnicity : Not stated | Number : 36 | Percentage: 0.3% |
Ethnicity : Total | Number : 11,099 | Percentage: 100% |
Early years pupil premium funding claims by child gender
Gender | Number | Percentage |
---|---|---|
Gender : Male | Number : 1,684 | Percentage: 53.4% |
Gender : Female | Number : 1,472 | Percentage: 46.6% |
Gender : Total | Number : 3,156 | Percentage: 100% |
Early years pupil premium funding claims by child ethnicity
Ethnicity | Number | Percentage |
---|---|---|
Ethnicity : White British | Number : 2,687 | Percentage: 85.1% |
Ethnicity : Other white background | Number : 244 | Percentage: 7.7% |
Ethnicity : Black | Number : 17 | Percentage: 0.5% |
Ethnicity : Asian | Number : 20 | Percentage: 0.6% |
Ethnicity : Mixed ethnicity | Number : 144 | Percentage: 4.6% |
Ethnicity : Other ethnicity | Number : 27 | Percentage: 0.9% |
Ethnicity : Not stated | Number : 17 | Percentage: 0.5% |
Ethnicity : Total | Number : 3,156 | Percentage: 100% |
Special educational needs inclusion funding by child gender
Gender | Number | Percentage |
---|---|---|
Gender : Male | Number : 423 | Percentage: 75.3% |
Gender : Female | Number : 139 | Percentage: 24.7% |
Gender : Total | Number : 562 | Percentage: 100% |
A significantly higher volume of SEN inclusion funding was sought for male children than female children.
Special educational needs inclusion funding by child ethnicity
Ethnicity | Number | Percentage |
---|---|---|
Ethnicity : White British | Number : 468 | Percentage: 83.3% |
Ethnicity : Other white background | Number : 45 | Percentage: 8.0% |
Ethnicity : Black | Number : 0 | Percentage: 0.0% |
Ethnicity : Asian | Number : 5 | Percentage: 0.9% |
Ethnicity : Mixed ethnicity | Number : 20 | Percentage: 3.6% |
Ethnicity : Other ethnicity | Number : 6 | Percentage: 1.1% |
Ethnicity : Not stated | Number : 18 | Percentage: 3.2% |
Ethnicity : Total | Number : 562 | Percentage: 100% |
Education Health Care plans by gender
Gender | Number | Percentage |
---|---|---|
Gender : Male | Number : 111 | Percentage: 62.7% |
Gender : Female | Number : 66 | Percentage: 37.3% |
Gender : Total | Number : 177 | Percentage: 100% |
A significantly higher number of EHCP claims were made for male children than female children.
Education Health Care plans by ethnicity
Ethnicity | Number | Percentage |
---|---|---|
Ethnicity : White British | Number : 160 | Percentage: 90.4% |
Ethnicity : Other white background | Number : 5 | Percentage: 2.8% |
Ethnicity : Black, Asian and mixed ethnicity | Number : 10 | Percentage: 5.6% |
Ethnicity : Not stated | Number : 2 | Percentage: 0.6% |
Ethnicity : Total | Number : 177 | Percentage: 100% |
Holiday activities and food (HAF) programme
The holiday activities and food (HAF) programme is a government funded programme until March 2025, that provides free holiday clubs for reception to year 11 pupils in receipt of benefits-related free school meals in Lincolnshire over the summer, Christmas and Easter holidays.
The HAF programme is designed to ensure a high-quality experience for children that will result in receiving healthy and nutritious meals and maintaining a healthy level of physical activity. Children and young people (CYP) who attend HAF develop a greater understanding of food, nutrition and other health-related issues and have the opportunity to take part in fun and engaging activities.
The following data is based on HAF delivery within the 2023 to 2024 academic year.
Attendance to HAF provision
Holiday | Primary | Secondary | Total |
---|---|---|---|
Holiday: Winter 2023 | Primary: 2,524 | Secondary: 307 | Total: 2,831 |
Holiday: Easter 2024 | Primary: 3,059 | Secondary: 620 | Total: 3,679 |
Holiday: Summer 2024 | Primary: 5,992 | Secondary: 1,082 | Total: 6,174 |
A higher proportion of primary aged children attend HAF, though secondary attendance continues to grow.
HAF 2023 to 2024 attendance by gender
Holiday | Male | Female |
---|---|---|
Holiday: Winter 2023 | Male: 53% (1,500) | Female: 47% (1,331) |
Holiday: Easter 2024 | Male: 52% (1,913) | Female: 48% (1,766) |
Holiday: Summer 2024 | Male: 49% (3,025) | Female: 51% (3,149) |
A higher proportion of males attend HAF provision than females.
Growth of HAF funded special educational needs and disability spaces
Holiday | 2022 | 2023 | 2024 | Growth |
---|---|---|---|---|
Holiday: Easter | 2022: 177 | 2023: 784 | 2024: 765 | Growth: 332% |
Holiday: Summer | 2022: 597 | 2023: 1,215 | 2024: 1,427 | Growth: 139% |
Holiday: Winter | 2022: 622 | 2023: 604 | 2024: to be confirmed | Growth: to be confirmed |
The volume of HAF funded SEND spaces continues to increase during the summer holiday period, with a slight decrease recorded in Easter 2024 and Winter 2023 due to reduction of providers able to offer SEND specific provision.
Reporting on other protected characteristics is challenging as the Department of Education (DfE) do not require returns on age, race and religion.
If HAF funding continues, the HAF Team will look to increase the volume of SEND spaces and grow secondary provision and attendance whilst identifying creative solutions to increase the volume of funded HAF places, during the fourth year of national delivery.