Section 106 report
This part of the IFS relates to 'c' of Regulation 121A, as amended by the second 2019 amendment to the CIL Regulations. Each line in the following table addresses a matter as it appears in Schedule 2 of the Regulations.
The optional information against matters 4(a) and 4(b) of Schedule 2 is also provided. This is details on Section 278 agreements (delivered under that section of the Highways Act 1980) and other highways agreements (respectively).
Matter from Schedule 2 to CIL Regulations '19 (number 2) | Commentary |
---|---|
3(a) | During the year to 31 March 2024, we entered into planning obligations which, if and when triggered, would total £7,992,447 |
3(b) | We received £7,055,636.03 in total during the year from planning obligations |
3(c) | At 1 April 2024, we had not allocated £10,337,049.98 that was received before the reported year. An example would be where monies are received for part of a school expansion, and this awaits further contributions from other development to make this up to a full classroom |
3(d) | For the year to March 2024, one obligation was entered into that related to non-monetary contributions:
|
3(e) | For the year, we allocated but did not spend £3,307,341.39 |
3(f) | For money allocated but not spent, summary details are provided in table one on the next page |
3(g) | During the year, we spent £3,818,044.34 in respect of all planning obligations |
3(h)(i) | Summary details of money spent by us during the year are shown in table two in the following pages |
3(h)(ii) | We spent £637,324.99 under section 106 to repay borrowing. This was from St Augustine Road, Greetwell Fields Lincoln (North East Quadrant) for Lincoln Eastern Bypass |
3(h)(iii) | No money was used for monitoring |
3(i) | At 1 April 2024, we retained £10,010,131.23 in total from all contributions, for all years. No money was retained for maintenance |
4(a) | The summary information provided in table three is for Section 278 agreements under the Highways Act which could amount to £5,369,148.36 for 2023 to 2024 |
4(b) | The summary information provided in table four is for other agreements under the Highways Act, specifically Section 38 agreements, which could amount to £34,909,932 for 2023 to 2024 |
Table one: Summary details of planning obligations money allocated but not spent during 2023 to 2024 (matter 3(g))
Site | Details | Amount |
---|---|---|
Land adjacent to 355 High Road, Whaplode | University Academy Holbeach | £76,310.76 |
Land off Church Lane, Sturton Road, Saxilby | £253,033 for Saxilby Primary | £253,032.91 |
Land at Station Road, Sutterton | £91,007 for Kirton Middlecott School + £124,801 for Sutterton Fourfields School | £215,808.00 |
Land at Willoughby Road (Bridgeways), Alford | Alford John Spendluffe - expansion | £90,500.00 |
Land north of Tothby Lane, Alford | Alford John Spendluffe - expansion | £20,266.12 |
Land at Crease Drove, Crowland | Deepings Academy Sporting Facilities | £342,810.00 |
Penny Hill, Holbeach | £60K towards 1 additional classroom at Holbeach William Stukeley School | £60,580.00 |
Land adj. to 50 Cowbit Road, Spalding | Spalding Academy expansion | £108,819.00 |
Land at Northons Lane, Holbeach | £93,000 for a 0.5FE extension of Holbeach Primary School plus £129.5K for 1 new Maths classroom at University Academy Holbeach | £222,500.00 |
Towndam Lane, Donington | Donington Thomas Cowley | £75,754.78 |
Land off Crease Drove, Crowland | Deepings Academy Sporting Facilities | £16,821.38 |
Land west of Linchfield Road, Deeping St James | Deepings Academy Sporting Facilities | £202,460.83 |
Land at Bourne Road, Morton | Bourne Academy | £52,126.66 |
Land east of Hackthorn Road, Welton | Welton William Farr - 24/25 expansion | £292,055.84 |
Land off Cliff Road and Heath Lane, Welton | Welton William Farr - 24/25 expansion | £229,093.03 |
Mere Road, Branston | Upgrade junction to MOVA (Microprocessor Optimised Vehicle Actuation) at Sleaford Road/Silver Street signalised junction and the introduction of a Traffic Regulation Order to reduce the existing speed limit on Sleaford Road, Branston | £47,403.05 |
Deacon Road, Lincoln | Highway improvement scheme at Greetwell Road/Allenby Road, Lincoln | £61,952.90 |
Land at Lincoln Road or Honeyholes Dunholme | Bus stop works in Dunholme | £8,000.00 |
High Street, Brant Broughton, Land adjacent to Fire Station | Project to move roads signs in High Street, Brant Broughton | £3,687.27 |
Cell 17 Witham St Hughs - Highways | Improvements to Bus Services in Witham St Hughs | £14,082.67 |
Land at Baston -Outgang Road | Highways works – haunching and road widening improvement works to Cross Road, Baston | £101,048.63 |
Boston West Golf Course | Provision of a Call Connect Service to serve the development at Boston West Golf Course | £11,605.03 |
Main St, Mareham Le Fen, Boston | Traffic Regulation Order to extend area of current 30mph at Main St, Mareham Le Fen, Boston | £5,106.18 |
Town Road, Quarrington | Provision of bus services to the site at Town Road, Quarrington | £184,354.69 |
Land at Poplar Farm Holdingham | Improvements to Holdingham Roundabout, near Sleaford | £445,140.35 |
Greetwell Road cycle and footpath | Provision and, or improvements of cycle and pedestrian links at Greetwell Road, Lincoln | £127,057.49 |
Godsey Lane, Market Deeping | Provision, maintenance and, or expansion of Fire and Rescue Services within the Deepings area | £38,963.82 |
Table two: Summary details of planning obligations money spent by LCC during 2023 to 2024 (matter 3(h) to (i))
Site | Details | Amount |
---|---|---|
Whitebridges, Boston | Boston Haven High Academy - school expansion project in 2021 | £55,963.19 |
Land at Westbrook Road, Lincoln | Lincoln Sir Francis Hill Primary - expansion of primary school in 2016 | £30,000.00 |
Land North West of High Road, Weston | Spalding Academy - expansion of secondary school for September 2023 intake | £412,280.00 |
Land to the north of Witham Road, Wygate Park, Spalding | Spalding Wygate - expansion of primary school in 2019 to 2020 | £61,644.30 |
Land north of Towngate East and south of Northfield Road, Market Deeping | Market Deeping Community Primary School - 0.5FE expansion in 2018 to 2019 | £143,200.00 |
Land between Empingham Road and Tinwell, Stamford | Stamford Welland - expansion of secondary school in 2022 to 2023 | £330,532.96 |
Poplar Farm | Grantham Poplar Farm School - construction of new primary school (opened in September 2018) | £341,480.73 |
Land east of Sheepwash Lane and south of Barrowby Road, Barrowby, Grantham | Grantham Poplar Farm School - construction of new primary school (opened in September 2018) | £995,744.68 |
Roman Gate, Nettleham Road, Lincoln | Lincoln Carlton Academy - expansion of school to 2FE for September 2016 | £45,615.35 |
Land off Church Lane, Sturton Road, Saxilby | Lincoln Castle Academy - expansion of secondary school in 2018 | £125,000.00 |
Land at Manor Farm, Bardney | Bardney Primary School - expansion of school in 2017 to 2018 | £99,232.00 |
Land South of Belt Road, Gainsborough (also known as Somerby Croft) | Gainsborough Castle Wood Academy - expansion of school in year 2019 to 2020 | £211,953.53 |
Long Leys Road, Lincoln | Radar Speed Sign, Long Leys Road, Lincoln | £3,119.80 |
Brayford Wharf East, Wigford House, Lincoln | Environmental and highway improvements at Brayford Wharf, Lincoln | £66,536.32 |
Whitebridges, Boston | New pedestrian crossing on B1397 London Road in Boston | £51,872.00 |
Brick Pit, Station Road, Waddington | Footway and kerbing reconstruction works, linking the new Beal Development (Brick Pit, Station Road, Waddington) to Brant Road and Somerville Close | £206,544.49 |
St Augustine Road, Greetwell Fields Lincoln (North East Quadrant) | Contribution used to recover part of the cost of Lincoln Eastern Bypass | £637,324.99 |
Table three: Summary details of S278 Highways Agreements entered into in 2023 to 2024 (matter 4(a))
Parish | Location | Details |
---|---|---|
Ancaster | Wilsford Lane | Footway, layby and bus stop |
Boston | Willoughby Road | Vehicle access and footway |
Butterwick | Watery Lane | Footway and tactile crossing |
Colsterworth | Bourne Road | New footway |
Corby Glen | Bourne Road | Footway, vehicle crossing and associated drainage |
Crowland | James Road | Footway |
Crowland | Peterborough Road | Tactile crossing, footway and vehicle access |
Fiskerton | Chapel Lane and Blacksmith Lane | Tactile crossings |
Frampton | Middlegate Road | Footway and road widening |
Gainsborough | Sweyn Lane | Footway cycleway |
Grantham | Barrowby Road North | Ghost island right-turn lane |
Grantham | St Peters Hill | Tactile crossing |
Grimoldby | Middlesykes Lane | Passing place |
Hogsthorpe | Skegness Road | Frontage footway |
Horncastle | Mareham Road | Footway and road widening |
Kirkby La Thorpe | Ewerby Road | Tactile crossing and access |
Kirton End | Kirton Holme Road | Footway |
Lincoln | Albion Crescent | Footway |
Lincoln | Skellingthorpe Road | Junction improvements (Western Growth Corridor) |
Lincoln | Woodstock Street | Footway and vehicle access |
Louth | Birch Road | Tactile crossings |
North Hykeham | Grinter Close | Vehicle access and footway |
Old Leake | Fellands Gate | Passing places and road widening |
Stamford | Uffington Road | Ghost island right-turn lane and cycleway |
Stixwould | Edlington Moor | Two passing places |
Sudbrook | Rookery Lane | Two no passing places |
Tetney | Holton Road | Footway |
Witham St Hughs | Camp Road | Roundabout |
Wood Enderby | Horncastle Road | Access, road widening, passing places |
Table four: Summary details of other Highways Agreements for 2023 to 2024 (matter 4(b))
Parish | Site or phase | Details |
---|---|---|
Ancaster | Wilsford Lane | Section 38 |
Barrowby | Low Road | Section 38 |
Boston | Heron Way Phase 3B | Section 38 |
Boston | Toot Lane Phase 2 Area 1 | Section 38 |
Boston | Toot Lane Phase 2 Area 2 | Section 38 |
Boston | Wyberton Low Road (Heron Way Phase 3a) | Section 38 |
Bourne | Elsea Park Zone 7 Phase 1 | Section 38 |
Bourne | Elsea Park Zone 7 Phase 2 | Section 38 |
Bourne | Elsea Park Zone 7 Phase 4 | Section 38 |
Bourne | Elsea Park Zone 8 Phase 3 | Section 38 |
Claypole | Doddington Lane | Section 38 |
Colsterworth | Bourne Road | Section 38 |
Corby Glen | Swinstead Road | Section 38 |
Corringham | East Lane | Section 38 |
Crowland | Low Road | Section 38 |
Dunholme | The Meadows, Lincoln Road Phase 4 | Section 38 |
Fleet | Fleet Road - Phase 1 | Section 38 |
Gainsborough | The Avenue Phase 1 | Section 38 |
Gainsborough | The Avenue Phase 2 | Section 38 |
Gainsborough | Warren Wood, Foxby Lane - Danum Phase 1 | Section 38 |
Gainsborough | Warren Wood, Foxby Lane - Phase 2 | Section 38 |
Gainsborough | Warren Wood, Foxby Lane - Phase 3 | Section 38 |
Glentham | Caenby Road | Section 38 |
Gosberton | Boston Road (High Street) | Section 38 |
Grainthorpe | Poors End | Section 38 |
Grantham | Dysart Road Phase 2 | Section 38 |
Holbeach | Holbeach Meadows Phase 1 Area 2 | Section 38 |
Holbeach | Northons Lane Phase 1 | Section 38 |
Horncastle | Mareham Road - Phase 1 | Section 38 |
Horncastle | Winceby Gardens Phase 2 | Section 38 |
Kirton | London Road | Section 38 |
Kirton | London Road Phase 2 | Section 38 |
Lincoln | Ironstone Close - Link Footway | Section 38 |
Lincoln | Roman Gate Phase 1B | Section 38 |
Lincoln | Skellingthorpe Road (WGC, Phase 1a, Stage 1) | Section 38 |
Long Sutton | Seagate Road- Phase 1A (opp Colsuan Gardens) | Section 38 |
Long Sutton | Seagate Road Phase 1B | Section 38 |
Louth | Brackenborough Road Ph5 | Section 38 |
Louth | Grimsby Road, Phase 4 (Westfield Park) | Section 38 |
Louth | Grimsby Road, Phase 5 (Westfield Park) | Section 38 |
Louth | Grimsby Road, Phase 6 (Westfield Park) | Section 38 |
Louth | Legbourne Road | Section 38 |
Market Rasen | Caistor Road Phase 2C | Section 38 |
Marton | Stow Park Road Phase 1 | Section 38 |
Marton | Stow Park Road Phase 2 | Section 38 |
Marton | Stow Park Road Phase 3 | Section 38 |
Marton | Stow Park Road Phase 4 | Section 38 |
Metheringham | Homestead Fields (Dunston Road) Phase 1 | Section 38 |
Middle Rasen | Church Street (Heath Court) | Section 38 |
Nettleham | Wolsey Way Minster Fields Ph 4b | Section 38 |
Nettleton | Land off Moortown Road | Section 38 |
Sleaford | Handley Chase Spine Road Ph6 | Section 38 |
Sleaford | Sleaford Moor Enterprise Park | Section 38 |
Sleaford | Sleaford Moor Enterprise Park Phase 2 | Section 38 |
Surfleet | Land West Of Coalbeach Lane | Section 38 |
Tetney | Fairlawns, Station Road | Section 38 |
Weston | High Road | Section 38 |
Whaplode | Adjacent 70 Cobgate | Section 38 |
Witham St Hughs | Sheeps Walk Farm Parcel 2B | Section 38 |
Woodhall Spa | Bachelors Farm, off Horncastle Road | Section 38 |
Woodhall Spa | Tower Drive Phase 3 | Section 38 |
Wyberton | The Quadrant Phase 6 Ph1 | Section 38 |