Staff pay structure (from April 2025)
Our pay spine is anchored to salary points on the NJC national pay spine.
The relevant Lincolnshire scale points are 2, 3, 6, 9, 12, 15, 18, 21, 24, 27, 30 and 33.
Grade | GLPC points score | Scale point and salary |
---|---|---|
Grade: 0 | GLPC points score: Apprentice Rate | Scale point and salary: 1 - £18,510 |
Grade: 1 | GLPC points score: 182 - 237 | Scale point and salary: 2 - £23,557 3 - £23,656 |
Grade: 2 | GLPC points score: 228 - 267 | Scale point and salary: 3 - £23,656 4 - £23,799 5 - £23,893 6 - £24,027 |
Grade: 3 | GLPC points score: 268 - 307 | Scale point and salary: 6 - £24,027 7 - £24,397 8 - £24,811 9 - £25,183 |
Grade: 4 | GLPC points score: 308 - 347 | Scale point and salary: 9 - £25,183 10 - £25,221 11 - £25,909 12 - £26,409 |
Grade: 5 | GLPC points score: 348 - 387 | Scale point and salary: 12 - £26,409 13 - £27,251 14 - £28,174 15 - £29,093 |
Grade: 6 | GLPC points score: 388 - 427 | Scale point and salary: 15 - £29,093 16 - £29,899 17 - £30,703 18 - £31,586 |
Grade: 7 | GLPC points score: 428 - 467 | Scale point and salary: 18 - £31,586 19 - £32,394 20 - £33,354 21 - £34,314 |
Grade: 8 | GLPC points score: 468 - 507 | Scale point and salary: 21 - £34,314 22 - £35,584 23 - £36,736 24 - £37,938 |
Grade: 9 | GLPC points score: 508 - 547 | Scale point and salary: 24 - £37,938 25 - £39,137 26 - £40,321 27 - £41,511 |
Grade: 10 | GLPC points score: 548 - 587 | Scale point and salary: 27 - £41,511 28 - £42,913 29 - £44,316 30 - £45,718 |
Grade: 11 | GLPC points score: 588 - 627 | Scale point and salary:
30 - £45,718 |
Grade: 12 | GLPC points score: 628 - 667 | Scale point and salary: 33 - £50,788 34 - £53,165 35 - £55,676 36 - £58,188 |
Grade: 13 | GLPC points score: 668 - 707 | Scale point and salary: 36 - £58,188 37 - £60,071 38 - £61,953 39 - £63,835 |
Grade: 14 | GLPC points score: 708 - 747 | Scale point and salary: 39 - £63,835 40 - £65,718 41 - £67,602 42 - £69,485 |
Grade: 15 | GLPC points score: 48 - 787 | Scale point and salary: 42 - £69,485 43 - £71,366 44 - £73,250 45 - £75,132 |
Grade: 16 | GLPC points score: 788 - 827 | Scale point and salary: 45 - £75,132 46 - £77,015 47 - £78,897 48 - £80,781 |
Part 3 paragraph 2.6 sleeping-in duty payment
1 April 2024 £41.78
Paragraph 35 Standby Duty Allowance - Social Workers (1)(a)(i) Allowance - Per Session
1 April 2024 £33.63 per session