Staff pay structure (from April 2024)
Our pay spine is anchored to salary points on the NJC national pay spine.
The relevant Lincolnshire scale points are 2, 3, 6, 9, 12, 15, 18, 21, 24, 27, 30 and 33.
Grade | GLPC points score | Scale point and salary |
---|---|---|
0 | Apprentice Rate | 1 - £18,510 |
1 | 182 - 237 | 2 - £23,473 3 - £23,656 |
2 | 228 - 267 | 3 - £23,656 4 - £23,799 5 - £23,893 6 - £24,027 |
3 | 268 - 307 | 6 - £24,027 7 - £24,397 8 - £24,811 9 - £25,183 |
4 | 308 - 347 | 9 - £25,183 10 - £25,221 11 - £25,909 12 - £26,409 |
5 | 348 - 387 | 12 - £26,409 13 - £27,251 14 - £28,174 15 - £29,093 |
6 | 388 - 427 | 15 - £29,093 16 - £29,899 17 - £30,703 18 - £31,586 |
7 | 428 - 467 | 18 - £31,586 19 - £32,394 20 - £33,354 21 - £34,314 |
8 | 468 - 507 | 21 - £34,314 22 - £35,584 23 - £36,736 24 - £37,938 |
9 | 508 - 547 | 24 - £37,938 25 - £39,137 26 - £40,321 27 - £41,511 |
10 | 548 - 587 | 27 - £41,511 28 - £42,913 29 - £44,316 30 - £45,718 |
11 | 588 - 627 |
30 - £45,718 |
12 | 628 - 667 | 33 - £50,788 34 - £53,165 35 - £55,676 36 - £58,188 |
13 | 668 - 707 | 36 - £58,188 37 - £60,071 38 - £61,953 39 - £63,835 |
14 | 708 - 747 | 39 - £63,835 40 - £65,718 41 - £67,602 42 - £69,485 |
15 | 48 - 787 | 42 - £69,485 43 - £71,366 44 - £73,250 45 - £75,132 |
16 | 788 - 827 | 45 - £75,132 46 - £77,015 47 - £78,897 48 - £80,781 |
Part 3 paragraph 2.6 sleeping-in duty payment
1 April 2024 £41.78
Paragraph 35 Standby Duty Allowance - Social Workers (1)(a)(i) Allowance - Per Session
1 April 2024 £33.63 per session