Sandilands to Chapel St Leonards - Section 58 Notices

Description of works
Carriageway reconstruction works and footway resurfacing.
Affected streets
Affected streets Unique street reference number Grid reference start Grid reference end
Sea Lane 12611002 X552379 Y380445 X552718 Y380835
College Row 12653892 X552312 Y380563 X552421 Y380518
Roman Bank 12642887 X552421 Y380518 X553258 Y379910
Huttoft Bank 12648545 X553258 Y379910 X553783 Y378640
Roman Bank 12635107 X553783 Y378640 X555515 Y374925
Anderby Road 12610171 X555515 Y374925 X556162 Y373217
St Leonards Drive 12610208 X556162 Y373217 X556085 Y373099
Length of restriction
Three years
Expected commencement date of works
16 September 2024
Expected completion date of works
28 February 2025
Documents