Horncastle - Louth Road, A153 - Section 58 Notices

Description of works
Reconstruction and resurfacing of carriageway.
Affected streets
Affected streets Unique street reference number Grid reference start Grid reference end
Louth Road 12640952 X526446 Y370822 X526033 Y369782
North Street 12640953 X526033 Y369782 X526028 Y369737
Hemingby Lane 12652159 X526193 Y370024 X526106 Y370163
Low Toynton Road 12615244 X526365 Y370281 X526391 Y370275
Lancaster Avenue 12634677 X526284 Y370143 X526303 Y370136
The Ropewalk 12653652 X526117 Y369915 X526102 Y369925
Stanhope Road 12614419 X526117 Y369915 X526131 Y369904
Linden Road 12614395 X526058 Y369840 X526070 Y369831
Expected commencement date of works
5 August 2024
Expected completion date of works
6 September 2024
Length of restriction
Three years
Documents