Lincoln - Newland, Wigford Way and Mint Street - Section 58 Notices

Description of works
Carriageway reconstruction, traffic signal junction improvements, footway and drainage works.
Affected streets
Affected streets Unique street reference number Grid reference start Grid reference end
Newland 23540458 497091, 371425 497411, 371523
Lucy Tower Street 23509663 497276, 371313 497254, 371230
Beaumont Fee 23537515 497377, 371258 497381, 371281
Wigford Way 23595058 497366, 371255 497385, 371149
Mint Street 23540776 497412, 371252 497536, 371266
Mint Lane 23509693 497457, 371276 497457, 371294
Length of restriction
Three years
Valid until:
8 August 2027
Completion date
8 August 2024
Documents