B1528 Lincoln Road, Skegness and all adjoining junctions - Section 58 Notices

Description of works
Carriageway reconstruction.
Affected streets
Affected streets Unique street reference number Grid reference
Lincoln Road

12607838

X555519 Y363916 to X556267 Y363381
Lyndhurst Avenue 12607846 X555546 Y363910 to X555550 Y363921
Queens Road 12607878 X555570 Y363892 to X555567 Y363884
Church Road North 12616773 X555713 Y363849 to X555715 Y363857
Clifford Road 12607771 X555759 Y363833 to X555762 Y363839
St Clements Road 12607913 X555834 Y363797 to X555830 Y363789
Graham Road 12607808 X555915 Y363767 to X555911 Y363760
The Close 12607935 X556040 Y363647 to X556034 Y363642
Grantham Drive 12607810 X556069 Y363582 to X556060 Y363579
Dorothy Avenue 12607782 X556190 Y363456 to X556171 Y363433
Corinne Crescent 12607776 X556224 Y363403 to X556221 Y363398
Completion date
2 December 2022
Length of restriction
Three years
Valid until:
2 December 2025
Documents