Gainsborough, various roads - carriageway reconstruction - Section 58 Notices

Description of works
Carriageway reconstruction.
Affected streets
Affected streets Unique street reference number Grid reference start Grid reference end
Ropery Road 43437290 481059,390355 481300,389892
Bowling Green Road 43411909 481065,390285 481022,390261
Riverside Approach 43400095 481096,390225 481052,390202
Gladstone Street 43411951 481206,390040 481248,390045
Cobden Street 43415707 481265,389944 481300,389957
Lord Street 43437275 481303,389894 481335,389906
Caskgate Street 43415696 481300,389892 481409,389744
Silver Street 43415798 481411,389745 481429,389785
Bridge Street 43415689 481409,389744 481513,389169
Hickman Street 43415741 481466,389624 481575,389659
Wembley Street 43411197 481478,389563 481528,389571
Tooley Street 43411185 481489,389494 481538,389497
Willoughby Street 43411202 481488,389353 481539,389362
Thornton Street 43411183 481515,389187 481564,389189
Length of restriction
Three years
Valid until:
21 January 2025
Completion date
21 January 2022
Documents