Caistor, A1084 and A1178 footways and junctions - Section 58 Notices

Description of works
Carriageway and footway reconstruction.
Affected streets
Street Unique street reference number Grid reference start Grid reference end
North Street, Caistor 43412915 Junction A1084 511976, 401449
Mill Lane, Caistor 43439032 Junction A1084 511986, 401404
Butter Market, Caistor 43412879 Junction A1084 511922, 401373
Market Place, Caistor 43412905 Junction A1084 511842, 401370
Chapel Street, Caistor 43412885 Junction A1084 511749, 401383
Somerby Wold Lane 43413513 Junction A1084 506693, 406567
Main Street, Bigby 43439719 Junction A1084 505893, 407132
Grange Farm Lane to Bigby Hill Top, Somerby near Bigby 43400579 Junction A1084 506652, 406550
Main Road, Somerby near Bigby 43400143 Junction A1084 505851, 407049
Caistor Bypass, A46, Caistor 43439029 Junction A1173 512448, 401409
Grimsby Road, A46, Caistor/Cabourne 43412895 Junction A1173 512619, 401486
Riby Road, A1173, Caistor 43440730 Junction A1084 512522, 401533
Grimsby Road, A1173, Cabourne

43412895

Junction A1084 Junction A46
Completion date
14 May 2021
Length of restriction
Three years
Valid until:
14 May 2024
Documents