2021 election results
Alford and Sutton
Candidate | Party | Result |
---|---|---|
Candidate: Bailey, Isaac George | Party: Labour | Result: 506 |
Candidate: Brookes, Jimmy | Party: Skegness Urban District Society (SUDS) | Result: 306 |
Candidate: Matthews, Colin | Party: Conservative | Result: 1840 Elected |
Bardney and Cherry Willingham
Candidate | Party | Result |
---|---|---|
Candidate: Darcel, Chris | Party: Lincolnshire Independents | Result: 628 |
Candidate: Fleetwood, Ian Gordon | Party: Conservative | Result: 1731 Elected |
Candidate: Jackson, Ben | Party: Reform UK | Result: 54 |
Candidate: Jennings, Sheila Frances | Party: Labour | Result: 391 |
Bassingham and Welbourn
Candidate | Party | Result |
---|---|---|
Candidate: Eckert, Russell | Party: Conservative | Result: 1152 |
Candidate: Overton, Marianne Jane | Party: Lincolnshire Independents | Result: 1828 Elected |
Candidate: Townsend, Vonnie | Party: Labour | Result: 319 |
Birchwood
Candidate | Party | Result |
---|---|---|
Candidate: Lowe, Liz | Party: Labour and Co-operative | Result: 725 |
Candidate: Radford, John Anthony | Party: Green | Result: 127 |
Candidate: Richardson, Tony | Party: Liberal Democrat | Result: 81 |
Candidate: Strengiel, Eddie | Party: Conservative | Result: 1343 Elected |
Boston Coastal
Candidate | Party | Result |
---|---|---|
Candidate: Broughton, Dale | Party: Independent | Result: 919 |
Candidate: Monkman, Carole Elaine | Party: Labour | Result: 271 |
Candidate: Skinner, Paul Anthony | Party: Conservative | Result: 1567 Elected |
Boston North
Candidate | Party | Result |
---|---|---|
Candidate: Cook, Benjamin John | Party: Labour | Result: 315 |
Candidate: Dani, Anton | Party: Conservative | Result: 853 Elected |
Candidate: Hastie, Neill | Party: Independent | Result: 284 |
Candidate: Nicholson, Matthew Liam Frederick | Party: | Result: 33 |
Candidate: Stevenson, Jason | Party: Liberal Democrat | Result: 87 |
Candidate: Thornalley, Richard | Party: For the People not the Party | Result: 70 |
Boston Rural
Candidate | Party | Result |
---|---|---|
Candidate: Brookes, Michael | Party: Conservative | Result: 2125 Elected |
Candidate: Gilbert, Tristan Thomas William | Party: For the People not the Party | Result: 265 |
Candidate: Howard, Tony | Party: Labour | Result: 352 |
Boston South
Candidate | Party | Result |
---|---|---|
Candidate: Abbott, Tracey Anne | Party: Conservative | Result: 703 |
Candidate: Austin, Alison Mary | Party: Independent | Result: 874 Elected |
Candidate: Bell, Alan | Party: Labour and Co-operative | Result: 168 |
Candidate: Gilbert, Mike | Party: For the People not the Party | Result: 36 |
Candidate: Ransome, Sue | Party: Independent | Result: 97 |
Candidate: Watson, Peter Mark Falloon | Party: Independent | Result: 263 |
Boston West
Candidate | Party | Result |
---|---|---|
Candidate: Ashleigh-Morris, Paula | Party: Conservative | Result: 752 Elected |
Candidate: Goodale, Paul Jonathan | Party: Labour | Result: 312 |
Candidate: Keywood Wainwright, Tiggs | Party: | Result: 41 |
Candidate: Lee, Gavin Stewart | Party: For the People not the Party | Result: 98 |
Candidate: Pryke, Ralph | Party: Liberal Democrats | Result: 61 |
Candidate: Woodliffe, Stephen Victor | Party: Independent | Result: 490 |
Boultham
Candidate | Party | Result |
---|---|---|
Candidate: Clarke, Kev | Party: Labour | Result: 945 Elected |
Candidate: Osbourne, Henry Crispin Aidan | Party: Conservative | Result: 725 |
Candidate: Parker, Charles Allan | Party: Liberal Democrat | Result: 101 |
Candidate: Tooke, Simon John Offord | Party: Green | Result: 184 |
Bourne North and Morton
Candidate | Party | Result |
---|---|---|
Candidate: Hare, Barry William | Party: Labour | Result: 561 |
Candidate: Woolley, Sue | Party: Conservative | Result: 1962 Elected |
Bourne South and Thurlby
Candidate | Party | Result |
---|---|---|
Candidate: Mumby, Bob | Party: Labour and Co-operative | Result: 811 |
Candidate: Reid, Robert Philip Harry | Party: Conservative | Result: 1906 Elected |
Carholme
Candidate | Party | Result |
---|---|---|
Candidate: Choi, Jack | Party: Conservative | Result: 658 |
Candidate: Craven, Oliver William | Party: Liberal Democrat | Result: 106 |
Candidate: Parker, Rob | Party: Labour and Co-operative | Result: 1554 Elected |
Candidate: Readings, Aston Lee | Party: Trade Unionist and Socialist Coalition | Result: 45 |
Candidate: Shaw, Charles William | Party: Liberal Party | Result: 36 |
Candidate: Watson, Nicola | Party: Green | Result: 288 |
Colsterworth Rural
Candidate | Party | Result |
---|---|---|
Candidate: Adams, Bob | Party: Conservative | Result: 1984 Elected |
Candidate: Shorrock, Rob | Party: Labour | Result: 600 |
Crowland
Candidate | Party | Result |
---|---|---|
Candidate: Fairman, Richard Geoffrey | Party: Independent | Result: 588 |
Candidate: Pepper, Nigel Harry | Party: Conservative | Result: 2102 Elected |
Deepings, East
Candidate | Party | Result |
---|---|---|
Candidate: Dilks, Phil | Party: Independent | Result: 1763 Elected |
Candidate: Dobson, Barry Martin | Party: Conservative | Result: 909 |
Deepings West and Rural
Candidate | Party | Result |
---|---|---|
Candidate: Baxter, Ashley John | Party: Independent | Result: 1621 Elected |
Candidate: Halfhide, Andrew | Party: Conservative | Result: 1259 |
Donington Rural
Candidate | Party | Result |
---|---|---|
Candidate: Colman, Martin | Party: Green | Result: 138 |
Candidate: Grocock, Rodney | Party: Conservative | Result: 956 |
Candidate: King, Jane Lesley | Party: South Holland Independents, working for you | Result: 1072 Elected |
Eagle and Hykeham West
Candidate | Party | Result |
---|---|---|
Candidate: Broadley, Ian | Party: Liberal Democrat | Result: 138 |
Candidate: Dillon, Nikki | Party: Independent | Result: 408 |
Candidate: Thompson, Mike | Party: Conservative | Result: 1600 Elected |
Candidate: Watt, Calum James Miller | Party: Labour and Co-operative | Result: 362 |
Ermine and Cathedral
Candidate | Party | Result |
---|---|---|
Candidate: Dale, Richard Anthony | Party: Liberal Democrat | Result: 159 |
Candidate: Lee, Karen Elizabeth | Party: Labour | Result: 1291 Elected |
Candidate: Reid, Christopher Edward | Party: Conservative | Result: 1289 |
Candidate: Wilkinson, Valerie Anne | Party: Green | Result: 159 |
Folkingham Rural
Candidate | Party | Result |
---|---|---|
Candidate: Hansen, The Chocolate Man | Party: Independent | Result: 897 |
Candidate: Hill, Martin John | Party: Conservative | Result: 1985 Elected |
Candidate: Richardson, Paul Jeffery | Party: Labour and Co-operative | Result: 479 |
Gainsborough Hill
Candidate | Party | Result |
---|---|---|
Candidate: Bibb, Sheila Christine | Party: Conservative | Result: 316 |
Candidate: Boles, Matt | Party: Liberal Democrats | Result: 908 Elected |
Candidate: Hancock, Michael | Party: Labour | Result: 155 |
Candidate: O'Connor, Pat | Party: Reform UK | Result: 104 |
Gainsborough Rural South
Candidate | Party | Result |
---|---|---|
Candidate: Butroid, Richard David | Party: Conservative | Result: 1915 Elected |
Candidate: Connell, Quincy Michael | Party: Lincolnshire Independents | Result: 222 |
Candidate: Cox, Tom | Party: Labour | Result: 495 |
Candidate: Velan Baptiste | Party: Liberal Democrats | Result: 268 |
Gainsborough Trent
Candidate | Party | Result |
---|---|---|
Candidate: Ashby, Laura Victoria | Party: Conservative | Result: 250 |
Candidate: Key, Paul Michael | Party: Independent | Result: 355 |
Candidate: Smith, Perry Peter | Party: Labour | Result: 164 |
Candidate: Young, Trevor Victor | Party: Liberal Democrats | Result: 1100 Elected |
Grantham Barrowby
Candidate | Party | Result |
---|---|---|
Candidate: Forman, Tracey Ann | Party: Labour and Co-operative | Result: 682 |
Candidate: Turner, Michael James | Party: Green | Result: 210 |
Candidate: Whittington, Mark Anthony | Party: Conservative | Result: 1527 Elected |
Grantham East
Candidate | Party | Result |
---|---|---|
Candidate: Fawcett, Stuart | Party: Labour | Result: 381 |
Candidate: Hewerdine, Stephen Robert | Party: Independent | Result: 50 |
Candidate: Selby, Ian Edward | Party: Independent | Result: 544 |
Candidate: Stooke, Elvis Ian | Party: Independent | Result: 157 |
Candidate: Wootten, Linda | Party: Conservative | Result: 941 Elected |
Grantham North
Candidate | Party | Result |
---|---|---|
Candidate: Hasnip, Wayne Andrew | Party: Labour | Result: 525 |
Candidate: Simmons, Ian Paul | Party: Green | Result: 353 |
Candidate: Wootten, Ray | Party: Conservative | Result: 2130 Elected |
Grantham South
Candidate | Party | Result |
---|---|---|
Candidate: Gayfer, Anne Elizabeth | Party: Green | Result: 346 |
Candidate: Stead, Louis Jon | Party: Independent | Result: 38 |
Candidate: Steptoe, Lee Andrew | Party: Labour and Co-operative | Result: 712 |
Candidate: Stokes, Adam Neil | Party: Conservative | Result: 984 Elected |
Candidate: Wells, Bruce Victor | Party: Independent | Result: 122 |
Grantham West
Candidate | Party | Result |
---|---|---|
Candidate: Davies, Richard Graham | Party: Conservative | Result: 1153 Elected |
Candidate: King, Vi | Party: Labour and Co-operative | Result: 479 |
Candidate: Morgan, Christopher Richard | Party: Green | Result: 196 |
Hartsholme
Candidate | Party | Result |
---|---|---|
Candidate: Charters, James Jopson | Party: Liberal Democrat | Result: 78 |
Candidate: Clarke, Mike | Party: Conservative | Result: 1182 Elected |
Candidate: Ellis, Adelle | Party: Labour | Result: 873 |
Candidate: Parr, Matt | Party: Green | Result: 191 |
Heckington
Candidate | Party | Result |
---|---|---|
Candidate: Key, Andrew Michael | Party: Conservative | Result: 2547 Elected |
Candidate: Peacock, Jennifer Helen | Party: Labour | Result: 577 |
Holbeach
Candidate | Party | Result |
---|---|---|
Candidate: Carter, Tracey Ann | Party: Conservative | Result: 1646 Elected |
Candidate: Foyster, Paul Cayton | Party: South Holland Independents, putting you first | Result: 400 |
Candidate: Thomas, James David | Party: Labour | Result: 196 |
Holbeach Rural
Candidate | Party | Result |
---|---|---|
Candidate: Clark, Christopher | Party: Green | Result: 401 |
Candidate: Coupland, Peter Ephraim | Party: Conservative | Result: 1910 Elected |
Candidate: McNally, Edward George | Party: Independent | Result: 287 |
Horncastle and the Keals
Candidate | Party | Result |
---|---|---|
Candidate: Aron, Bill | Party: Independent | Result: 678 |
Candidate: Claxton, Simon | Party: Skegness Urban District Society (SUDS) | Result: 34 |
Candidate: Gray, William | Party: Conservative | Result: 1406 Elected |
Candidate: Hinkins, Dominic James | Party: Labour and Co-operative | Result: 689 |
Hough
Candidate | Party | Result |
---|---|---|
Candidate: Blackwell, Andrew | Party: Labour | Result: 395 |
Candidate: Maughan, Alexander Paul | Party: Conservative | Result: 2074 Elected |
Candidate: Wood, Paul | Party: Independent | Result: 1084 |
Hykeham Forum
Candidate | Party | Result |
---|---|---|
Candidate: Rodgerson, Calvin Joshua | Party: Labour and Co-operative | Result: 601 |
Candidate: Roe, Stephen Peter | Party: Conservative | Result: 1595 Elected |
Ingoldmells Rural
Candidate | Party | Result |
---|---|---|
Candidate: Brookes, Danny | Party: Skegness Urban District Society (SUDS) | Result: 241 |
Candidate: Davie, Colin John | Party: Conservative | Result: 1672 Elected |
Candidate: Shaw, Janet Pamela | Party: Labour and Co-operative | Result: 347 |
Candidate: Walmsley, Steve | Party: Skegness Urban District Society (SUDS) | Result: 233 |
Louth North
Candidate | Party | Result |
---|---|---|
Candidate: Hall, Alex Martin | Party: Conservative | Result: 1098 Elected |
Candidate: Hall, David | Party: Labour | Result: 574 |
Candidate: Leonard, Andrew | Party: Independent | Result: 912 |
Louth South
Candidate | Party | Result |
---|---|---|
Candidate: Jackson, Ros | Party: Labour | Result: 473 |
Candidate: Makinson-Sanders, Jill | Party: Independent | Result: 824 |
Candidate: Parkin, Sarah Rosemary | Party: Independent | Result: 884 Elected |
Candidate: Robb, Rebecca Anne | Party: Heritage | Result: 98 |
Candidate: Taylor, Terry | Party: Conservative | Result: 538 |
Louth Wolds
Candidate | Party | Result |
---|---|---|
Candidate: Marfleet, Hugo | Party: Conservative | Result: 2218 Elected |
Candidate: Simpson, Daniel Anthony | Party: Independent | Result: 386 |
Candidate: Smith, Phyll | Party: Labour and Co-operative | Result: 667 |
Mablethorpe
Candidate | Party | Result |
---|---|---|
Candidate: Cullen, Graham Edward | Party: Labour | Result: 1269 |
Candidate: Sear, Noi | Party: Conservative | Result: 1480 Elected |
Market Rasen Wolds
Candidate | Party | Result |
---|---|---|
Candidate: Bunney, Stephen | Party: Liberal Democrats | Result: 1480 Elected |
Candidate: Coulson, Tracey Jane | Party: Conservative | Result: 1466 |
Candidate: Saywell, Colin | Party: Labour | Result: 294 |
Metheringham Rural
Candidate | Party | Result |
---|---|---|
Candidate: Bissitt, Calvin | Party: Labour and Co-operative | Result: 340 |
Candidate: Byatt, Nick | Party: Lincolnshire Independents | Result: 573 |
Candidate: Kendrick, Rob | Party: Conservative | Result: 1534 Elected |
Nettleham and Saxilby
Candidate | Party | Result |
---|---|---|
Candidate: Brockway, Jackie | Party: Conservative | Result: 2052 Elected |
Candidate: Green, Morag Anne | Party: Labour | Result: 336 |
Candidate: Loryman, Benjamin Jeffrey Leigh | Party: Green | Result: 220 |
Candidate: White, Angela May | Party: Liberal Democrats | Result: 478 |
North Wolds
Candidate | Party | Result |
---|---|---|
Candidate: Green, Brian | Party: Labour | Result: 419 |
Candidate: Reece, Louise Amanda | Party: Liberal Democrats | Result: 720 |
Candidate: Smith, Tom | Party: Conservative | Result: 1686 Elected |
Park
Candidate | Party | Result |
---|---|---|
Candidate: Chapman, Natasha Seeta | Party: Liberal Democrat | Result: 364 |
Candidate: Horscroft, Sally Anne | Party: Green | Result: 200 |
Candidate: Killey, Julie Elizabeth | Party: Labour | Result: 1010 Elected |
Candidate: Parker, Nick | Party: Trade Unionist and Socialist Coalition | Result: 51 |
Candidate: Penman, Donald Keith | Party: Reform UK | Result: 74 |
Candidate: Sperrin, Liam James | Party: Conservative | Result: 453 |
Potterhanworth and Coleby
Candidate | Party | Result |
---|---|---|
Candidate: Carrington, Ian David | Party: Conservative | Result: 1508 Elected |
Candidate: Chapman, Stephen Jon | Party: Liberal Democrat | Result: 126 |
Candidate: Edwards-Shea, Linda | Party: Labour | Result: 431 |
Candidate: Lundgren, Peter Charles | Party: Lincolnshire Independents | Result: 926 |
Ruskington
Candidate | Party | Result |
---|---|---|
Candidate: Lowndes, Linda Margaret | Party: Labour | Result: 562 |
Candidate: Wright, Richard Andrew | Party: Conservative | Result: 2203 Elected |
St Giles
Candidate | Party | Result |
---|---|---|
Candidate: Clarke, Nicola Francesca | Party: Conservative | Result: 946 Elected |
Candidate: Kenyon, Caroline Hilda | Party: Liberal Democrat | Result: 260 |
Candidate: McKenna, Fiona | Party: Green | Result: 234 |
Candidate: Renshaw, Robin Anthony | Party: Labour | Result: 927 |
Saltfleet and the Cotes
Candidate | Party | Result |
---|---|---|
Candidate: Aldridge, Terry | Party: Independent | Result: 394 |
Candidate: Lyons, Chris | Party: Labour | Result: 341 |
Candidate: McNally, Daniel | Party: Conservative | Result: 1729 Elected |
Scotter Rural
Candidate | Party | Result |
---|---|---|
Candidate: Adderley, Robert Andrew | Party: Labour | Result: 276 |
Candidate: Howitt-Cowan, Paul David John | Party: Independent | Result: 390 |
Candidate: Perraton-Williams, Clio Lyndon | Party: Conservative | Result: 1054 Elected |
Candidate: Rollings, Lesley Anne | Party: Liberal Democrats | Result: 992 |
Skegness North
Candidate | Party | Result |
---|---|---|
Candidate: Anderson, Mark Crawford | Party: Labour | Result: 368 |
Candidate: Dannatt, Mark | Party: Skegness Urban District Society (SUDS) | Result: 639 |
Candidate: Macey, Carl Stuart | Party: Conservative | Result: 1264 Elected |
Skegness South
Candidate | Party | Result |
---|---|---|
Candidate: Blackburn, Susan Anita Jane | Party: Conservative | Result: 1329 Elected |
Candidate: Brookes, Billy | Party: Skegness Urban District Society (SUDS) | Result: 881 |
Candidate: Poole Claire | Party: Labour | Result: 305 |
Skirbeck
Candidate | Party | Result |
---|---|---|
Candidate: Barton, Jackie | Party: Labour and Co-operative | Result: 292 |
Candidate: Cardwell, Christopher | Party: | Result: 24 |
Candidate: Cook, Harley David | Party: | Result: 54 |
Candidate: Dorrian, Anne Monica | Party: Independent | Result: 652 |
Candidate: Griggs, Martin Alexander | Party: Conservative | Result: 828 Elected |
Candidate: Moore, Chris | Party: For the People not the Party | Result: 89 |
Candidate: Pinto, Licia Ariana Perera | Party: | Result: 15 |
Sleaford
Candidate | Party | Result |
---|---|---|
Candidate: Allan, Mark Guy | Party: Conservative | Result: 1062 Elected |
Candidate: Edwards-Shea, Paul Andrew | Party: Labour | Result: 475 |
Candidate: Greetham, Robert Charles | Party: Independent | Result: 38 |
Candidate: Hislop, Susan Elizabeth | Party: Liberal Democrat | Result: 105 |
Candidate: Hunt, Edwin | Party: Independent | Result: 58 |
Candidate: Lorimer, Heather Katherine | Party: Independent | Result: 190 |
Candidate: Oates, Robert Arthur | Party: Lincolnshire Independents | Result: 402 |
Sleaford Rural
Candidate | Party | Result |
---|---|---|
Candidate: Hagues, Andrew Gibson | Party: Conservative | Result: 1392 Elected |
Candidate: Mason, Steve | Party: Independent | Result: 356 |
Candidate: Smith, Ian Beresford | Party: Liberal Democrat | Result: 114 |
Candidate: Suiter, David | Party: Lincolnshire Independents | Result: 382 |
Candidate: White, Keith Richard | Party: Labour | Result: 268 |
Spalding East
Candidate | Party | Result |
---|---|---|
Candidate: Gibson, Robert Antony | Party: South Holland Independents, working for you | Result: 1003 Elected |
Candidate: Poll, Eddy | Party: Conservative | Result: 967 |
Spalding Elloe
Candidate | Party | Result |
---|---|---|
Candidate: Dickens, Douglas William | Party: Independent | Result: 254 |
Candidate: Longbottom, Rebecca | Party: Labour | Result: 171 |
Candidate: Sneath, Elizabeth Jane | Party: Conservative | Result: 1284 Elected |
Candidate: Violett, Heather Julie Irene | Party: Green | Result: 206 |
Spalding South
Candidate | Party | Result |
---|---|---|
Candidate: Blake, Martin Christopher | Party: Green | Result: 109 |
Candidate: Brown, Nicholas James | Party: Labour | Result: 209 |
Candidate: Hasan, Manzur | Party: South Holland Independents, working for you | Result: 835 |
Candidate: Taylor, Gary John | Party: Conservative | Result: 995 Elected |
Spalding West
Candidate | Party | Result |
---|---|---|
Candidate: Denman, David John | Party: Conservative | Result: 390 |
Candidate: Newton, Angela Mary | Party: South Holland Independents, working for you | Result: 1627 Elected |
Stamford East
Candidate | Party | Result |
---|---|---|
Candidate: Bisnauthsing, Harrish | Party: Liberal Democrats | Result: 894 |
Candidate: Burke, Chris | Party: Labour | Result: 493 |
Candidate: Cooke, Kelham Harry | Party: Conservative | Result: 1227 Elected |
Stamford West
Candidate | Party | Result |
---|---|---|
Candidate: Carroll, Steve | Party: Independent | Result: 258 |
Candidate: Carter-Begbie, Angela Michelle | Party: Independent | Result: 49 |
Candidate: Cleaver, Richard James | Party: Independent | Result: 1339 Elected |
Candidate: Pugh, Owen Henry David | Party: Conservative | Result: 865 |
Candidate: Winterbourne, Jo | Party: Labour | Result: 276 |
The Suttons
Candidate | Party | Result |
---|---|---|
Candidate: Brewis, Christopher James Thomas Harrison | Party: Independent | Result: 1015 |
Candidate: Tyrrell, Jack | Party: Conservative | Result: 1231 Elected |
Swallow Beck and Witham
Candidate | Party | Result |
---|---|---|
Candidate: Guthrie, Deborah Anne | Party: Reform UK | Result: 52 |
Candidate: Padley, Christopher | Party: Green | Result: 182 |
Candidate: Roper, Callum William | Party: Labour and Co-operative | Result: 789 |
Candidate: Spratt, Hilton | Party: Conservative | Result: 1655 Elected |
Candidate: Uldall, Sarah Jane | Party: Liberal Democrat | Result: 111 |
Tattershall Castle
Candidate | Party | Result |
---|---|---|
Candidate: Ashton, Tom | Party: Conservative | Result: 2109 Elected |
Candidate: Croft, Jacob Frederick | Party: Labour | Result: 289 |
Candidate: Stokes, Karen | Party: Green | Result: 220 |
Waddington and Hykeham East
Candidate | Party | Result |
---|---|---|
Candidate: Byron, Corinne Nelly Antoine | Party: Liberal Democrat | Result: 141 |
Candidate: Dyer, Thomas James George | Party: Conservative | Result: 1428 Elected |
Candidate: Lord, Jacob Anton | Party: Lincolnshire Independents | Result: 273 |
Candidate: Parker, Sue | Party: Labour | Result: 393 |
Wainfleet
Candidate | Party | Result |
---|---|---|
Candidate: Bowkett, Wendy | Party: Conservative | Result: 1948 Elected |
Candidate: Findley, Ady | Party: Skegness Urban District Society (SUDS) | Result: 282 |
Candidate: Finnis, Jonathan Michael | Party: Green | Result: 217 |
Candidate: Wood, Keziah Mercedes | Party: Labour | Result: 390 |
Washingborough
Candidate | Party | Result |
---|---|---|
Candidate: Blackmore, Jason Alan | Party: Liberal Party - Our Local Voice | Result: 50 |
Candidate: Catton, Diana Elizabeth | Party: Liberal Democrat | Result: 86 |
Candidate: Cawrey, Lindsey Ann | Party: Conservative | Result: 1632 Elected |
Candidate: Crawshaw, Terry | Party: Green | Result: 195 |
Candidate: Hewson, Gary Trevor | Party: Labour and Co-operative | Result: 322 |
Candidate: Lundgren, George Peter | Party: Lincolnshire Independents | Result: 205 |
Welton Rural
Candidate | Party | Result |
---|---|---|
Candidate: Bond, David Patrick | Party: Labour | Result: 445 |
Candidate: Rawlins, Sue | Party: Conservative | Result: 1724 Elected |
Candidate: Rodgers, Diana Meriel | Party: Independent | Result: 684 |
Candidate: Taylor, Neil | Party: Liberal Democrats | Result: 224 |
Woodhall Spa and Wragby
Candidate | Party | Result |
---|---|---|
Candidate: Bradwell, Patricia Anne | Party: Conservative | Result: 2626 Elected |
Candidate: Masterman, Paul Martin Charles | Party: Labour | Result: 603 |